<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Way of the exploding head</title>
	<atom:link href="http://warmcat.com/_wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://warmcat.com/_wp</link>
	<description>Embedded and desktop Linux</description>
	<lastBuildDate>Thu, 18 Feb 2010 12:20:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Whirlygig RNG by &#187; Whirlygig, Hardware RNG per Linux</title>
		<link>http://warmcat.com/_wp/whirlygig-rng/comment-page-1/#comment-3639</link>
		<dc:creator>&#187; Whirlygig, Hardware RNG per Linux</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://warmcat.com/_wp/whirlygig-rng/#comment-3639</guid>
		<description>[...] Green ha realizzato un piccolo dispositivo USB, Whirlygig, che potete riprodurre da soli e collegare alla vostra linux box. Il cuore del sistema utilizza un [...]</description>
		<content:encoded><![CDATA[<p>[...] Green ha realizzato un piccolo dispositivo USB, Whirlygig, che potete riprodurre da soli e collegare alla vostra linux box. Il cuore del sistema utilizza un [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whirlygig Verification and rngtest analysis by Whirlygig, Hardware RNG per Linux &#124; bruno trani dot info</title>
		<link>http://warmcat.com/_wp/2009/05/21/whirlygig-verification-and-rngtest-analysis/comment-page-1/#comment-3638</link>
		<dc:creator>Whirlygig, Hardware RNG per Linux &#124; bruno trani dot info</dc:creator>
		<pubDate>Thu, 18 Feb 2010 12:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://warmcat.com/_wp/?p=54#comment-3638</guid>
		<description>[...] il software per realizzare il tutto da soli. Per confermare la validità dell&#8217;approccio sono verificati che i dati generati fosse effettivamente casuali ed il risultato è più che [...]</description>
		<content:encoded><![CDATA[<p>[...] il software per realizzare il tutto da soli. Per confermare la validità dell&#8217;approccio sono verificati che i dati generati fosse effettivamente casuali ed il risultato è più che [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whirlygig Verification and rngtest analysis by sysadmn</title>
		<link>http://warmcat.com/_wp/2009/05/21/whirlygig-verification-and-rngtest-analysis/comment-page-1/#comment-3633</link>
		<dc:creator>sysadmn</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://warmcat.com/_wp/?p=54#comment-3633</guid>
		<description>Re: Monobit
A detailed discussion of the tests is at http://www.random.org/analysis/Analysis2005.pdf.  It is presented in the context of testing random.org&#039;s randomness, but the results apply to WhirlyGig as well.

I&#039;m not a statistician, but here&#039;s what I think is happening. 
The test maps 0 -&gt; -1, and 1-&gt;1.  Sum all the bits in the block, and then normalize (take the absolute value, so the error &quot;too many 0&#039;s&quot; is the same as &quot;too many 1&#039;s&quot;, then divide by the square root of the number of bits in the block).

This normalized value is put in the &quot;complementary error function&quot; (erfc) to get a P-value.  erfc(x) is the area under the normal curve above x (far right).  (Actually, you have to divide the nomalized value by sqrt(2)...)   I think it is interpreted like this:  If you conclude the sum you got did not come from a random block, you&#039;ll be wrong p % of the time.

So what&#039;s 275?  If you work through the math, for your block size of 20000 bits, 275 gives a P-value of 0.05.  So if you see a sum of 275 or more, and you reject the block as not random, you&#039;ll be wrong 5% of the time.</description>
		<content:encoded><![CDATA[<p>Re: Monobit<br />
A detailed discussion of the tests is at <a href="http://www.random.org/analysis/Analysis2005.pdf" rel="nofollow">http://www.random.org/analysis/Analysis2005.pdf</a>.  It is presented in the context of testing random.org&#8217;s randomness, but the results apply to WhirlyGig as well.</p>
<p>I&#8217;m not a statistician, but here&#8217;s what I think is happening.<br />
The test maps 0 -&gt; -1, and 1-&gt;1.  Sum all the bits in the block, and then normalize (take the absolute value, so the error &#8220;too many 0&#8217;s&#8221; is the same as &#8220;too many 1&#8217;s&#8221;, then divide by the square root of the number of bits in the block).</p>
<p>This normalized value is put in the &#8220;complementary error function&#8221; (erfc) to get a P-value.  erfc(x) is the area under the normal curve above x (far right).  (Actually, you have to divide the nomalized value by sqrt(2)&#8230;)   I think it is interpreted like this:  If you conclude the sum you got did not come from a random block, you&#8217;ll be wrong p % of the time.</p>
<p>So what&#8217;s 275?  If you work through the math, for your block size of 20000 bits, 275 gives a P-value of 0.05.  So if you see a sum of 275 or more, and you reject the block as not random, you&#8217;ll be wrong 5% of the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whirlygig PCB by Hardware based randomness for Linux - Hack a Day</title>
		<link>http://warmcat.com/_wp/2009/05/21/whirlygig-pcb/comment-page-1/#comment-3632</link>
		<dc:creator>Hardware based randomness for Linux - Hack a Day</dc:creator>
		<pubDate>Sat, 06 Feb 2010 19:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://warmcat.com/_wp/?p=53#comment-3632</guid>
		<description>[...] &#8216;/dev/random&#8217; using the ring-tools package. [Andy&#039;s] done a lot of testing, both on the hardware, and on the quality of randomness. We didn&#8217;t see an option to order this but he&#8217;s got [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8216;/dev/random&#8217; using the ring-tools package. [Andy&#39;s] done a lot of testing, both on the hardware, and on the quality of randomness. We didn&#8217;t see an option to order this but he&#8217;s got [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whirlygig RNG by Hardware based randomness for Linux - Hack a Day</title>
		<link>http://warmcat.com/_wp/whirlygig-rng/comment-page-1/#comment-3631</link>
		<dc:creator>Hardware based randomness for Linux - Hack a Day</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://warmcat.com/_wp/whirlygig-rng/#comment-3631</guid>
		<description>[...] randomness can be hard to come by in the digital world. [Andy Green] is making it easier to get true entropy by using this random USB dongle. The Whirlygig uses a CPDL to gather data from a set of of oscillators. The oscillators have a [...]</description>
		<content:encoded><![CDATA[<p>[...] randomness can be hard to come by in the digital world. [Andy Green] is making it easier to get true entropy by using this random USB dongle. The Whirlygig uses a CPDL to gather data from a set of of oscillators. The oscillators have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whirlygig RNG by SYN-RST-Blog &#187; Blog Archive &#187; Nicht genug Entropie</title>
		<link>http://warmcat.com/_wp/whirlygig-rng/comment-page-1/#comment-3217</link>
		<dc:creator>SYN-RST-Blog &#187; Blog Archive &#187; Nicht genug Entropie</dc:creator>
		<pubDate>Sun, 18 May 2008 12:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://warmcat.com/_wp/whirlygig-rng/#comment-3217</guid>
		<description>[...] ist der USB Zufallsgenerator, welches unter warmcat.com vorgestellt [...]</description>
		<content:encoded><![CDATA[<p>[...] ist der USB Zufallsgenerator, welches unter warmcat.com vorgestellt [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whirlygig RNG by Way of the exploding head &#187; Blog Archive &#187; Whirlygig GPL&#8217;d HWRNG</title>
		<link>http://warmcat.com/_wp/whirlygig-rng/comment-page-1/#comment-1152</link>
		<dc:creator>Way of the exploding head &#187; Blog Archive &#187; Whirlygig GPL&#8217;d HWRNG</dc:creator>
		<pubDate>Sat, 24 Nov 2007 10:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://warmcat.com/_wp/whirlygig-rng/#comment-1152</guid>
		<description>[...] made available the result of the ring oscillator random generator as a GPL project called Whirlygig. It&#8217;s a 2.75cm x 4cm PCB with a mini USB connector, it provides a sustained 5.5Mbps [...]</description>
		<content:encoded><![CDATA[<p>[...] made available the result of the ring oscillator random generator as a GPL project called Whirlygig. It&#8217;s a 2.75cm x 4cm PCB with a mini USB connector, it provides a sustained 5.5Mbps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on mac80211 Injection patches accepted in Linus git tree by bahathir</title>
		<link>http://warmcat.com/_wp/2007/07/16/mac80211-injection-patches-accepted-in-linus-git-tree/comment-page-1/#comment-748</link>
		<dc:creator>bahathir</dc:creator>
		<pubDate>Thu, 30 Aug 2007 05:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://warmcat.com/_wp/?p=33#comment-748</guid>
		<description>Congratulation!. I hope, that will increase your motivation to  develop mac80211 and other related things. :) 

You can achieve your goal, with hard works,  good convincing, explanation and reasoning,; and l ast and not the least, PATIENT. 

TQ.</description>
		<content:encoded><![CDATA[<p>Congratulation!. I hope, that will increase your motivation to  develop mac80211 and other related things. <img src='http://warmcat.com/_wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>You can achieve your goal, with hard works,  good convincing, explanation and reasoning,; and l ast and not the least, PATIENT. </p>
<p>TQ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old Tech by unicks</title>
		<link>http://warmcat.com/_wp/2006/09/14/old-tech/comment-page-1/#comment-209</link>
		<dc:creator>unicks</dc:creator>
		<pubDate>Sat, 31 Mar 2007 18:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://warmcat.com/_wp/?p=20#comment-209</guid>
		<description>There are great Q931 testers and protocol analysers that will really help you out, they are very pricey but you can rent them, they will save a lot of gried. They look like 90s luggable PCs as they have full size ISDN PCI cards inside them. Check out GN NetTest for the best in the market     www.nettest.com</description>
		<content:encoded><![CDATA[<p>There are great Q931 testers and protocol analysers that will really help you out, they are very pricey but you can rent them, they will save a lot of gried. They look like 90s luggable PCs as they have full size ISDN PCI cards inside them. Check out GN NetTest for the best in the market     <a href="http://www.nettest.com" rel="nofollow">http://www.nettest.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Old Tech by andy</title>
		<link>http://warmcat.com/_wp/2006/09/14/old-tech/comment-page-1/#comment-208</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Sat, 31 Mar 2007 08:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://warmcat.com/_wp/?p=20#comment-208</guid>
		<description>Thanks for the comment unicks -- due to start looking at the D channel stuff in the next couple of months due to delays at that customer.  It&#039;s heartening to hear that we deal with a &quot;restricted subset&quot;... I guess I too will be having &quot;endless fun&quot; sending things to BT and seeing if it works.  The device intercepts the ISDN connection so I will have double the alleged fun sending things to an ISDN switchboard and seeing if that side works too.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment unicks &#8212; due to start looking at the D channel stuff in the next couple of months due to delays at that customer.  It&#8217;s heartening to hear that we deal with a &#8220;restricted subset&#8221;&#8230; I guess I too will be having &#8220;endless fun&#8221; sending things to BT and seeing if it works.  The device intercepts the ISDN connection so I will have double the alleged fun sending things to an ISDN switchboard and seeing if that side works too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
